![]() |
Woldtimeclock >> Countries >> Africa >> Tanzania |
![]() |
|||||||||||||||||||||||||||||||||||
|
Saturday, Februar 23 2019
No daylight-saving-time in Tanzania Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 21:42 Uhr) Momentary difference to MET:+ 02:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||
Current | |||||||||||||||||||||||||||||||||||||
Weather | |
||||||||||||||||||||||||||||||||||||
News | - - - | ||||||||||||||||||||||||||||||||||||
TV-Transmissions | |||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||
Basicinfos | |||||||||||||||||||||||||||||||||||||
Capital City | Dodoma | ||||||||||||||||||||||||||||||||||||
National anthem | listening here POPUP MIDI (3.69 KB) | ||||||||||||||||||||||||||||||||||||
Currency | 1 Tanzanian shilling (TSh) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||
Language(s) | Kiswahili or Swahili (English) | ||||||||||||||||||||||||||||||||||||
Countriename former | United Republic of Tanganyika and Zanzibar | ||||||||||||||||||||||||||||||||||||
Internet-Code | TZ | ||||||||||||||||||||||||||||||||||||
ISO 3166-2 Code | TZ | ||||||||||||||||||||||||||||||||||||
National preselection | +255 (00255 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||
Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||
Car license number | TZ | ||||||||||||||||||||||||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Tanzania |
||||||||||||||||||||||||||||||||||||
Geography | |||||||||||||||||||||||||||||||||||||
Continent (Area) | Africa (Eastern Africa) | ||||||||||||||||||||||||||||||||||||
Regions | 25 Regions: Arusha, Dar es Salaam, Dodoma, Iringa, Kigoma, Kilimanjaro, Lindi, Mara, Mbeya, Morogoro, Mtwara, Mwanza, Pemba North, Pemba South, Pwani, Rukwa, Ruvuma, Shinyanga, Singida, Tabora, Tanga, Zanzibar Central/South, Zanzibar North, Zanzibar Urban/West, Ziwa Magharibi | ||||||||||||||||||||||||||||||||||||
Surface | 945.087 qkm | ||||||||||||||||||||||||||||||||||||
Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||
Coordinates and distances | Coordinates for Africa - Dar es Salaam: 6.48 S / 39.17 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||
Webcams / Webradio | |||||||||||||||||||||||||||||||||||||
Sunrises | |||||||||||||||||||||||||||||||||||||
|
Infos or comments for Tanzania?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany