| Woldtimeclock >> Countries >> Africa >> Tanzania |
![]() |
||||||||||||||||||||||||||||||||||||
|
Sunday, Juli 20 2008
No daylight-saving-time in Africa/Dar es Salaam Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 19:58 Uhr) Momentary difference to MEDT:+ 01:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||
| Capital City | Dodoma | ||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (3.69 KB) | ||||||||||||||||||||||||||||||||||||
| Currency | 1 Tanzanian shilling (TSh) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||
| Language(s) | Kiswahili or Swahili (English) | ||||||||||||||||||||||||||||||||||||
| Countriename former | United Republic of Tanganyika and Zanzibar | ||||||||||||||||||||||||||||||||||||
| Internet-Code | TZ | ||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | TZ | ||||||||||||||||||||||||||||||||||||
| National preselection | +255 (00255 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||
| Car license number | TZ | ||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Tanzania |
||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Tanzania Dodoma |
||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||
| Pictures and ads to Tanzania | Your own pictures to Tanzania >>>klick<<<Still no pictures to Tanzania available. |
||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||
| Continent (Area) | Africa (Eastern Africa) | ||||||||||||||||||||||||||||||||||||
| Regions | 25 Regions: Arusha, Dar es Salaam, Dodoma, Iringa, Kigoma, Kilimanjaro, Lindi, Mara, Mbeya, Morogoro, Mtwara, Mwanza, Pemba North, Pemba South, Pwani, Rukwa, Ruvuma, Shinyanga, Singida, Tabora, Tanga, Zanzibar Central/South, Zanzibar North, Zanzibar Urban/West, Ziwa Magharibi | ||||||||||||||||||||||||||||||||||||
| Surface | 945.087 qkm | ||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Dar es Salaam: 6.48 S / 39.17 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Infos or comments for Tanzania?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany