| Woldtimeclock >> Countries >> Asia / Europe >> Turkey |
![]() |
|||||||||||||||||||||||||||||||||||||||||
|
Thurday, May 17 2012
daylight-saving-times 2012: 03/25/2012 04:00:00 - 10/28/2012 03:59:59 EEST daylight-saving-times 2013: 03/31/2013 04:00:00 - 10/27/2013 03:59:59 EEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 22:39 Uhr) Momentary difference to MEDT:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||
| Capital City | Ankara | |||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (2.79 KB) | |||||||||||||||||||||||||||||||||||||||||
| Currency | Turkish lira (TL) = 100 kurus Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||
| Language(s) | Turkish (Kurdish, Arabic, Zaza, Armenian, Greek) | |||||||||||||||||||||||||||||||||||||||||
| Internet-Code | TR | |||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | TR | |||||||||||||||||||||||||||||||||||||||||
| National preselection | +90 (0090 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||
| Car license number | TR | |||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Turkey |
|||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia / Europe Turkey Ankara |
|||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Turkey | Your own pictures to Turkey >>>klick<<<To the picture gallery of Turkey ... ![]() Innenstadt von Gaziantep Photo: Hilmar Vogel Here regard all 24 pictures ... |
|||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Asia / Europe (Southeastern Europe / Southwestern Asia) | |||||||||||||||||||||||||||||||||||||||||
| Regions | 80 Provinces (Iller): Adana, Adiyaman, Afyon, Agri, Aksaray, Amasya, Ankara, Antalya, Ardahan, Artvin, Aydin, Balikesir, Bartin, Batman, Bayburt, Bilecik, Bingol, Bitlis, Bolu, Burdur, Bursa, Canakkale, Cankiri, Corum, Denizli, Diyarbakir, Edirne, Elazig, Erzincan, Erzurum, Eskisehir, Gazi Antep, Giresun, Gumushane, Hakkari, Hatay, Icel, Igdir, Isparta, Istanbul, Izmir, Kahraman Maras, Karabuk, Karaman, Kars, Kastamonu, Kayseri, Kilis, Kirikkale, Kirklareli, Kirsehir, Kocaeli, Konya, Kutahya, Malatya, Manisa, Mardin, Mugla, Mus, Nevsehir, Nigde, Ordu, Osmaniye, Rize, Sakarya, Samsun, Sanli Urfa, Siirt, Sinop, Sirnak, Sivas, Tekirdag, Tokat, Trabzon, Tunceli, Usak, Van, Yalova, Yozgat, Zonguldak | |||||||||||||||||||||||||||||||||||||||||
| Surface | 779.452 qkm | |||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Europe - Istanbul: 41.01 N / 28.58 O
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Turkey?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany