| Woldtimeclock >> Countries >> Africa >> Tunisia |
![]() |
|||||||||||||||||||||||||||||||
|
Sunday, October 12 2008
daylight-saving-times 2008: 03/30/2008 03:00:00 - 10/26/2008 02:59:59 CEST daylight-saving-times 2009: 03/29/2009 03:00:00 - 10/25/2009 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 10:19 Uhr) Momentary difference to MEDT:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||
| TV-and Radio-Stations | ||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||
| Capital City | Tunis | |||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (6.79 KB) | |||||||||||||||||||||||||||||||
| Currency | 1 Tunisian dinar (TD) = 1,000 millimes Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||
| Language(s) | Arabic (French) | |||||||||||||||||||||||||||||||
| Internet-Code | TN | |||||||||||||||||||||||||||||||
| ISO 3166-2 Code | TN | |||||||||||||||||||||||||||||||
| National preselection | +216 (00216 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||
| Car license number | TN | |||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Tunisia |
|||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Tunisia Tunis |
|||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||
| Pictures and ads to Tunisia | Your own pictures to Tunisia >>>klick<<<To the picture gallery of Tunisia ... ![]() Altes Speicherhaus Photo: Guenter Brauner Here regard all 13 pictures ... |
|||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||
| Continent (Area) | Africa (Northern Africa) | |||||||||||||||||||||||||||||||
| Regions | 23 Areas: Beja, Ben Arous, Bizerte, Gabes, Gafsa, Jendouba, Kairouan, Kasserine, Kebili, L'Ariana, Le Kef, Mahdia, Medenine, Monastir, Nabeul, Sfax, Sidi Bou Zid, Siliana, Sousse, Tataouine, Tozeur, Tunis, Zaghouan | |||||||||||||||||||||||||||||||
| Surface | 163.610 qkm | |||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Tunis: 36.48 N / 10.11 O
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Infos or comments for Tunisia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany