![]() |
Woldtimeclock >> Countries >> Europe >> Ukraine |
![]() |
||||||||||||||
|
Monday, March 8 2021
daylight-saving-times Ukraine 2021: 03/28/2021 04:00:00 - 10/31/2021 03:59:59 EEST daylight-saving-times Ukraine 2022: 03/27/2022 04:00:00 - 10/30/2022 03:59:59 EEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 13:04 Uhr) Momentary difference to MET:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) The time data apply to: |
|||||||||||||||
Current | ||||||||||||||||
Weather | |
|||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | Kiev (Kyiv / Kiew) | |||||||||||||||
National anthem | listening here POPUP MIDI (7.78 KB) | |||||||||||||||
Currency | 1 hryvna (UAH) = 100 kopiykas Rates of exchange: xe.com |
|||||||||||||||
Language(s) | Ukrainian, Russian, Polish, Hungarian | |||||||||||||||
Internet-Code | UA | |||||||||||||||
ISO 3166-2 Code | UA | |||||||||||||||
National preselection | +380 (00380 from Germany) (see also vorwahl.de) Preselection in other countries: 8w10 (e.g. 8w10 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Car license number | UA | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Ukraine |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Europe (Eastern Europe) | |||||||||||||||
Regions | 24 Oblasts and 2 Communitys (Mista) mit Oblaststatus**: Cherkas'ka (Cherkasy), Chernihivs'ka (Chernihiv), Chernivets'ka (Chernivtsi), Dnipropetrovs'ka (Dnipropetrovs'k), Donets'ka (Donets'k), Ivano-Frankivs'ka (Ivano-Frankivs'k), Kharkivs'ka (Kharkiv), Khersons'ka (Kherson), Khmel'nyts'ka (Khmel'nyts'kyy), Kirovohrads'ka (Kirovohrad), Kyyivs'ka (Kiev), Luhans'ka (Luhans'k), L'vivs'ka (L'viv), Mykolayivs'ka (Mykolayiv), Odes'ka (Odesa), Poltavs'ka (Poltava), Rivnens'ka (Rivne), Sums'ka (Sumy), Ternopil's'ka (Ternopil'), Vinnyts'ka (Vinnytsya), Volyns'ka (Luts'k), Zakarpats'ka (Uzhhorod), Zaporiz'ka (Zaporizhzhya), Zhytomyrs'ka (Zhytomyr) | |||||||||||||||
Surface | 603.700 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Europe - Kiev: 50.26 N / 30.31 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for Ukraine?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany