| Woldtimeclock >> Countries >> South America >> Uruguay - Mainland |
![]() |
|||||||||||||||||||||||||||||||
|
Monday, September 8 2008
daylight-saving-times 2008: 10/07/2007 03:00:00 - 03/09/2008 01:59:59 UYST 10/05/2008 03:00:00 - 03/08/2009 01:59:59 UYST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: − 03:00 (Momentane UTC-Zeit = 03:55 Uhr) Momentary difference to MEDT:− 05:00 Standard difference to UTC: − 03:00 Compare with other countries (POPUP) The time data apply to: |
|||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||
| Capital City | Montevideo | |||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (30.64 KB) | |||||||||||||||||||||||||||||||
| Currency | 1 Uruguayan peso ($Ur) = 100 centesimos Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||
| Language(s) | Spanish | |||||||||||||||||||||||||||||||
| Internet-Code | UY | |||||||||||||||||||||||||||||||
| ISO 3166-2 Code | UY | |||||||||||||||||||||||||||||||
| National preselection | +598 (00598 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||
| Car license number | ROU | |||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Uruguay |
|||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world South America Uruguay Montevideo |
|||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||
| Pictures and ads to Uruguay | Your own pictures to Uruguay >>>klick<<<Still no pictures to Uruguay available. |
|||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||
| Continent (Area) | South America (Southern South America) | |||||||||||||||||||||||||||||||
| Regions | 19 Areas (Departamentos): Artigas, Canelones, Cerro Largo, Colonia, Durazno, Flores, Florida, Lavalleja, Maldonado, Montevideo, Paysandu, Rio Negro, Rivera, Rocha, Salto, San Jose, Soriano, Tacuarembo, Treinta y Tres | |||||||||||||||||||||||||||||||
| Surface | 175.016 qkm | |||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for America - Montevideo: 34.53 S / 56.11 W
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Infos or comments for Uruguay?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany