| Woldtimeclock >> Countries >> South America >> Venezuela |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, September 7 2008
No daylight-saving-time in America/Caracas Momentary difference to UTC: − 04:30 (Momentane UTC-Zeit = 03:39 Uhr) Momentary difference to MEDT:− 06:30 Standard difference to UTC: − 04:30 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||||||||||||
| News |
|
||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Caracas | ||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (11.33 KB) | ||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 bolivar (Bs.) = 100 céntimos Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish | ||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | VE | ||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | VE | ||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +58 (0058 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | YV | ||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Venezuela |
||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world South America Venezuela Caracas |
||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Venezuela | Your own pictures to Venezuela >>>klick<<<To the picture gallery of Venezuela ... ![]() Mangroven Photo: Karen Kienel Here regard all 1 pictures ... |
||||||||||||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | South America (Northern South America) | ||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 22 States (Estados),1 federal District* (Distrito Federal) and 1 federal Area** (Dependencia Federal): Amazonas, Anzoategui, Apure, Aragua, Barinas, Bolivar, Carabobo, Cojedes, Delta Amacuro, Dependencias Federales**, Distrito Federal*, Falcon, Guarico, Lara, Merida, Miranda, Monagas, Nueva Esparta, Portuguesa, Sucre, Tachira, Trujillo, Yaracuy, Zulia | ||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 912.050 qkm | ||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for America - Caracas: 10.30 N / 66.56 W
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Venezuela?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany