![]() |
Woldtimeclock >> Countries >> Europe >> Kosovo |
![]() |
||||||||||||||
|
||||||||||||||||
Current | ||||||||||||||||
Weather | |
|||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | Pristina | |||||||||||||||
National anthem | not available | |||||||||||||||
Currency | 1 euro = 100 cent Rates of exchange: xe.com |
|||||||||||||||
Language(s) | Albanian (Serbian, Hungary) | |||||||||||||||
National preselection | +381 (00381 from Germany) (see also vorwahl.de) Preselection in other countries: 99 (e.g. 99 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Kosovo |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Europe (Southeastern Europe) | |||||||||||||||
Surface | 10.908 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Europe - Pristina: 42.34 N / 21.25 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for Kosovo?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany