| Albania | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Andorra | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Argentina San Luis | 11.10.2009 01:00:00 | - | 13.03.2010 23:59:59 | WARST |
| Argentina San Luis | 10.10.2010 01:00:00 | - | 12.03.2011 23:59:59 | WARST |
| Armenia | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | AMST |
| Australia Broken Hill | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | CST |
| Australia Broken Hill | 03.10.2010 03:00:00 | - | 03.04.2011 02:59:59 | CST |
| Australia Capital Territory (Sydney) | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | EST |
| Australia Capital Territory (Sydney) | 03.10.2010 03:00:00 | - | 03.04.2011 02:59:59 | EST |
| Australia Currie | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | EST |
| Australia Currie | 03.10.2010 03:00:00 | - | 03.04.2011 02:59:59 | EST |
| Australia Lord Howe Island | 04.10.2009 02:30:00 | - | 04.04.2010 01:59:59 | LHST |
| Australia Lord Howe Island | 03.10.2010 02:30:00 | - | 03.04.2011 01:59:59 | LHST |
| Australia South Australia (Adelaide) | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | CST |
| Australia South Australia (Adelaide) | 03.10.2010 03:00:00 | - | 03.04.2011 02:59:59 | CST |
| Australia Tasmania (Hobart) | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | EST |
| Australia Tasmania (Hobart) | 03.10.2010 03:00:00 | - | 03.04.2011 02:59:59 | EST |
| Australia Victoria (Melbourne) | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | EST |
| Australia Victoria (Melbourne) | 03.10.2010 03:00:00 | - | 03.04.2011 02:59:59 | EST |
| Austria | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Azerbaijan | 28.03.2010 05:00:00 | - | 31.10.2010 04:59:59 | AZST |
| Bahamas | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| Bangladesh | 01.04.2010 00:00:00 | - | 31.10.2010 23:59:59 | BDST |
| Belarus | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | EEST |
| Belgium | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Bosnia and Herzegovina | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Brazil Capital and South/SouthEast Brazil | 18.10.2009 01:00:00 | - | 20.02.2010 23:59:59 | BRST |
| Brazil Capital and South/SouthEast Brazil | 17.10.2010 01:00:00 | - | 19.02.2011 23:59:59 | BRST |
| Brazil Mato Grosso (Cuiaba) | 18.10.2009 01:00:00 | - | 20.02.2010 23:59:59 | AMST |
| Brazil Mato Grosso (Cuiaba) | 17.10.2010 01:00:00 | - | 19.02.2011 23:59:59 | AMST |
| Brazil Mato Grosso do Sul | 18.10.2009 01:00:00 | - | 20.02.2010 23:59:59 | AMST |
| Brazil Mato Grosso do Sul | 17.10.2010 01:00:00 | - | 19.02.2011 23:59:59 | AMST |
| Bulgaria | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Canada Atlantic Time (New Brunswick) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | ADT |
| Canada Atlantic Time - Nova Scotia - places that did not observe DST 1966-1971 | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | ADT |
| Canada Atlantic Time - Nova Scotia, W Labrador, E Quebec + PEI | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | ADT |
| Canada Central Time - Rainy River and Fort Frances, Ontario | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | CDT |
| Canada Central Time - west Nunavut (Cambridge Bay) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | MDT |
| Canada East Time (Nunavut, Pangnirtung + Iqaluit) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| Canada East-Labrador (Goose Bay) | 14.03.2010 01:01:00 | - | 07.11.2010 00:00:59 | ADT |
| Canada Eastern Time - Ontario + Quebec - places that did not observe DST 1967-1973 | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| Canada Eastern Time - Ontario - most locations | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| Canada Eastern Time - Quebec (Montreal) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| Canada Eastern Time - east Nunavut | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| Canada Manitoba | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | CDT |
| Canada Mountain Time - Alberta, east British Columbia and west Saskatchewan | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | MDT |
| Canada Mountain Time - west Northwest Territories | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | MDT |
| Canada Newfoundland | 14.03.2010 01:01:00 | - | 07.11.2010 00:00:59 | NDT |
| Canada North Yukon - Dawson | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | PDT |
| Canada Northwest Territories (Rankin Inlet) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | CDT |
| Canada Northwest Territories (Yellowknife+Inuvik) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | MDT |
| Canada Ontario and Quebec (Thunder Bay+Nipigon) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| Canada Pacific Time British Columbia (Vancouver) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | PDT |
| Canada South Yukon - Whitehorse | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | PDT |
| Chile Easter Island | 10.10.2009 23:00:00 | - | 13.03.2010 21:59:59 | EASST |
| Chile Easter Island | 09.10.2010 23:00:00 | - | 12.03.2011 21:59:59 | EASST |
| Chile Santiago | 11.10.2009 01:00:00 | - | 13.03.2010 23:59:59 | CLST |
| Chile Santiago | 10.10.2010 01:00:00 | - | 12.03.2011 23:59:59 | CLST |
| Croatia (Hrvatska) | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Cuba | 14.03.2010 01:00:00 | - | 31.10.2010 00:59:59 | CDT |
| Cyprus | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Czech Republic | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Denmark Mainland | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Egypt | 30.04.2010 01:00:00 | - | 30.09.2010 23:59:59 | EEST |
| Estonia | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Fiji | 29.11.2009 03:00:00 | - | 25.04.2010 02:59:59 | FJST |
| Finland Aaland Islands | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Finland Mainland | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| France Mainland | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| France Saint Pierre and Miquelon | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | PMDT |
| Germany | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Greece | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Greenland North-East | 28.03.2010 01:00:00 | - | 31.10.2010 00:59:59 | EGST |
| Greenland Thule / Pituffik | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | ADT |
| Greenland West | 27.03.2010 23:00:00 | - | 30.10.2010 22:59:59 | WGST |
| Holy See (Vatican City) | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Hungary | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Iran | 22.03.2010 01:00:00 | - | 21.09.2010 23:59:59 | IRDT |
| Ireland | 28.03.2010 02:00:00 | - | 31.10.2010 01:59:59 | IST |
| Israel | 26.03.2010 03:00:00 | - | 12.09.2010 01:59:59 | IDT |
| Italy | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Jordan | 26.03.2010 01:00:00 | - | 29.10.2010 00:59:59 | EEST |
| Latvia | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Lebanon | 28.03.2010 01:00:00 | - | 30.10.2010 23:59:59 | EEST |
| Liechtenstein | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Lithuania | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Luxembourg | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Macedonia | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Malta | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Mexico Central Mexico Coahuila, Durango, Nuevo Leon, Tamaulipas | 04.04.2010 03:00:00 | - | 31.10.2010 01:59:59 | CDT |
| Mexico Central Time - Campeche, Yucatan | 04.04.2010 03:00:00 | - | 31.10.2010 01:59:59 | CDT |
| Mexico Central Time - Quintana Roo | 04.04.2010 03:00:00 | - | 31.10.2010 01:59:59 | CDT |
| Mexico Chihuahua | 04.04.2010 03:00:00 | - | 31.10.2010 01:59:59 | MDT |
| Mexico Mexico City | 04.04.2010 03:00:00 | - | 31.10.2010 01:59:59 | CDT |
| Mexico Mountain Time - S Baja, Nayarit, Sinaloa | 04.04.2010 03:00:00 | - | 31.10.2010 01:59:59 | MDT |
| Mexico Pacific Time (Tijuana) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | PDT |
| Moldova | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Monaco | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Montenegro | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Namibia | 06.09.2009 03:00:00 | - | 04.04.2010 01:59:59 | WAST |
| Namibia | 05.09.2010 03:00:00 | - | 03.04.2011 01:59:59 | WAST |
| Netherlands Mainland | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| New Zealand Chatham Islands | 27.09.2009 03:45:00 | - | 04.04.2010 03:44:59 | CHADT |
| New Zealand Chatham Islands | 26.09.2010 03:45:00 | - | 03.04.2011 03:44:59 | CHADT |
| New Zealand Mainland | 27.09.2009 03:00:00 | - | 04.04.2010 02:59:59 | NZDT |
| New Zealand Mainland | 26.09.2010 03:00:00 | - | 03.04.2011 02:59:59 | NZDT |
| Norway Arctic: Svalbard | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Norway Mainland | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Pakistan | 15.04.2010 01:00:00 | - | 31.10.2010 23:59:59 | PKST |
| Palaestine | 26.03.2010 01:00:00 | - | 03.09.2010 01:59:59 | EEST |
| Paraguay | 18.10.2009 01:00:00 | - | 10.04.2010 23:59:59 | PYST |
| Paraguay | 03.10.2010 01:00:00 | - | 09.04.2011 23:59:59 | PYST |
| Poland | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Portugal Azores | 28.03.2010 01:00:00 | - | 31.10.2010 00:59:59 | AZOST |
| Portugal Madeira | 28.03.2010 02:00:00 | - | 31.10.2010 01:59:59 | WEST |
| Portugal Mainland | 28.03.2010 02:00:00 | - | 31.10.2010 01:59:59 | WEST |
| Romania | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Russian Federation Anadyr and Kuriles | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | ANAST |
| Russian Federation Irkutsk and Ulan Ude | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | IRKST |
| Russian Federation Kaliningrad | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | EEST |
| Russian Federation Kamchatka | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | PETST |
| Russian Federation Krasnoyarsk, Khakasia | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | KRAST |
| Russian Federation Magadan | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | MAGST |
| Russian Federation Moscow region | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | MSD |
| Russian Federation Novosibirsk, Altaj | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | NOVST |
| Russian Federation Omsk | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | OMSST |
| Russian Federation Sakha, Khabarovsk, Primorsk, Sakhalin | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | SAKST |
| Russian Federation Udmurtia, Kirov and Samara | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | SAMST |
| Russian Federation Vladivostok | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | VLAST |
| Russian Federation Yakutsk, Chita | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | YAKST |
| Russian Federation Yekaterinburg | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | YEKST |
| Samoa | 04.10.2009 01:00:00 | - | 27.03.2010 23:59:59 | WSDT |
| San Marino | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Serbia | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Slovakia | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Slovenia | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| South Pole Amundsen-Scott Station | 27.09.2009 03:00:00 | - | 04.04.2010 02:59:59 | NZDT |
| South Pole Amundsen-Scott Station | 26.09.2010 03:00:00 | - | 03.04.2011 02:59:59 | NZDT |
| Spain Canary Islands | 28.03.2010 02:00:00 | - | 31.10.2010 01:59:59 | WEST |
| Spain Ceuta and Melilla | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Spain Mainland | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Sweden | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Switzerland | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Syria | 26.03.2010 01:00:00 | - | 28.10.2010 23:59:59 | EEST |
| Tunisia | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| Turkey | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Ukraine Ruthenia Uzhgorod | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Ukraine Zaporozhye East Lugansk | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Ukraine central Crimea Simferopol | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| Ukraine | 28.03.2010 04:00:00 | - | 31.10.2010 03:59:59 | EEST |
| United Kingdom (Britain) Bermuda | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | ADT |
| United Kingdom (Britain) Channel Islands | 28.03.2010 02:00:00 | - | 31.10.2010 01:59:59 | BST |
| United Kingdom (Britain) Falkland Islands (Islas Malvinas) | 06.09.2009 03:00:00 | - | 18.04.2010 01:59:59 | FKST |
| United Kingdom (Britain) Falkland Islands (Islas Malvinas) | 05.09.2010 03:00:00 | - | 17.04.2011 01:59:59 | FKST |
| United Kingdom (Britain) Gibraltar | 28.03.2010 03:00:00 | - | 31.10.2010 02:59:59 | CEST |
| United Kingdom (Britain) Isle of Man | 28.03.2010 02:00:00 | - | 31.10.2010 01:59:59 | BST |
| United Kingdom (Britain) Mainland | 28.03.2010 02:00:00 | - | 31.10.2010 01:59:59 | BST |
| United Kingdom (Britain) Northern-Ireland | 28.03.2010 02:00:00 | - | 31.10.2010 01:59:59 | BST |
| United Kingdom (Britain) Scotland | 28.03.2010 02:00:00 | - | 31.10.2010 01:59:59 | BST |
| United Kingdom (Britain) Turks- and Caicosislands | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| United States Alaska Anchorage | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | AKDT |
| United States Alaska Juneau | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | AKDT |
| United States Alaska Nome | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | AKDT |
| United States Alaska Yakutat | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | AKDT |
| United States Aleutian Islands | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | HADT |
| United States Antarctic-McMurdo | 27.09.2009 03:00:00 | - | 04.04.2010 02:59:59 | NZDT |
| United States Antarctic-McMurdo | 26.09.2010 03:00:00 | - | 03.04.2011 02:59:59 | NZDT |
| United States Antarctic-Palmer | 11.10.2009 01:00:00 | - | 13.03.2010 23:59:59 | CLST |
| United States Antarctic-Palmer | 10.10.2010 01:00:00 | - | 12.03.2011 23:59:59 | CLST |
| United States Central | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | CDT |
| United States Eastcoast | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| United States Indiana Crawford County Marengo | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| United States Indiana Daviess, Dubois, Knox, Martin, Perry and Pulaski Counties | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| United States Indiana Pike County Petersburg | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| United States Indiana Starke County Knox | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | CDT |
| United States Indiana Switzerland County Vevay | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| United States Indiana | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| United States Kentucky (Louisville) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| United States Kentucky - Wayne County (Monticello) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| United States Michigan (Detroit) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | EDT |
| United States Michigan - Dickinson, Gogebic, Iron and Menominee Counties | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | CDT |
| United States Mountain south Idaho and east Oregon | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | MDT |
| United States Mountain | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | MDT |
| United States Navajo (Shiprock) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | MDT |
| United States North Dakota - Morton County (except Mandan area) | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | CDT |
| United States North Dakota - Oliver County | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | CDT |
| United States Pacific | 14.03.2010 03:00:00 | - | 07.11.2010 01:59:59 | PDT |
| Uruguay Mainland | 04.10.2009 03:00:00 | - | 14.03.2010 01:59:59 | UYST |
| Uruguay Mainland | 03.10.2010 03:00:00 | - | 13.03.2011 01:59:59 | UYST |
(74 countries / 165 timezones)