| Albania | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Andorra | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Argentina Buenos Aires | 30.12.2007 01:00:00 | - | 15.03.2008 23:59:59 | ARST |
| Argentina Buenos Aires | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Catamarca | 30.12.2007 01:00:00 | - | 15.03.2008 23:59:59 | ARST |
| Argentina Catamarca | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Cordoba | 30.12.2007 01:00:00 | - | 15.03.2008 23:59:59 | ARST |
| Argentina Cordoba | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Jujuy | 30.12.2007 01:00:00 | - | 15.03.2008 23:59:59 | ARST |
| Argentina Jujuy | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina La Rioja | 30.12.2007 01:00:00 | - | 15.03.2008 23:59:59 | ARST |
| Argentina La Rioja | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Mendoza | 30.12.2007 01:00:00 | - | 15.03.2008 23:59:59 | ARST |
| Argentina Mendoza | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina San Juan | 30.12.2007 01:00:00 | - | 15.03.2008 23:59:59 | ARST |
| Argentina San Juan | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina San Luis | 30.12.2007 01:00:00 | - | 20.01.2008 23:59:59 | ARST |
| Argentina Santa Cruz | 30.12.2007 01:00:00 | - | 15.03.2008 23:59:59 | ARST |
| Argentina Santa Cruz | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Tierra del Fuego | 30.12.2007 01:00:00 | - | 15.03.2008 23:59:59 | ARST |
| Argentina Tierra del Fuego | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Tucuman | 30.12.2007 01:00:00 | - | 15.03.2008 23:59:59 | ARST |
| Argentina Tucuman | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Armenia | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | AMST |
| Australia Broken Hill | 28.10.2007 03:00:00 | - | 06.04.2008 02:59:59 | CST |
| Australia Broken Hill | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | CST |
| Australia Capital Territory (Sydney) | 28.10.2007 03:00:00 | - | 06.04.2008 02:59:59 | EST |
| Australia Capital Territory (Sydney) | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | EST |
| Australia Currie | 07.10.2007 03:00:00 | - | 06.04.2008 02:59:59 | EST |
| Australia Currie | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | EST |
| Australia Lord Howe Island | 28.10.2007 02:30:00 | - | 06.04.2008 01:59:59 | LHST |
| Australia Lord Howe Island | 05.10.2008 02:30:00 | - | 05.04.2009 01:59:59 | LHST |
| Australia South Australia (Adelaide) | 28.10.2007 03:00:00 | - | 06.04.2008 02:59:59 | CST |
| Australia South Australia (Adelaide) | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | CST |
| Australia Tasmania (Hobart) | 07.10.2007 03:00:00 | - | 06.04.2008 02:59:59 | EST |
| Australia Tasmania (Hobart) | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | EST |
| Australia Victoria (Melbourne) | 28.10.2007 03:00:00 | - | 06.04.2008 02:59:59 | EST |
| Australia Victoria (Melbourne) | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | EST |
| Australia Western Australia (Perth) | 28.10.2007 03:00:00 | - | 30.03.2008 02:59:59 | WST |
| Australia Western Australia (Perth) | 26.10.2008 03:00:00 | - | 29.03.2009 02:59:59 | WST |
| Austria | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Azerbaijan | 30.03.2008 05:00:00 | - | 26.10.2008 04:59:59 | AZST |
| Bahamas | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| Belarus | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | EEST |
| Belgium | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Bosnia and Herzegovina | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Brazil Capital and South/SouthEast Brazil | 14.10.2007 01:00:00 | - | 16.02.2008 23:59:59 | BRST |
| Brazil Capital and South/SouthEast Brazil | 12.10.2008 01:00:00 | - | 14.02.2009 23:59:59 | BRST |
| Brazil Mato Grosso (Cuiaba) | 14.10.2007 01:00:00 | - | 16.02.2008 23:59:59 | AMST |
| Brazil Mato Grosso (Cuiaba) | 12.10.2008 01:00:00 | - | 14.02.2009 23:59:59 | AMST |
| Brazil Mato Grosso do Sul | 14.10.2007 01:00:00 | - | 16.02.2008 23:59:59 | AMST |
| Brazil Mato Grosso do Sul | 12.10.2008 01:00:00 | - | 14.02.2009 23:59:59 | AMST |
| Bulgaria | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Canada Atlantic Time (New Brunswick) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | ADT |
| Canada Atlantic Time - Nova Scotia - places that did not observe DST 1966-1971 | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | ADT |
| Canada Atlantic Time - Nova Scotia, W Labrador, E Quebec + PEI | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | ADT |
| Canada Central Time - Rainy River and Fort Frances, Ontario | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | CDT |
| Canada Central Time - west Nunavut (Cambridge Bay) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | MDT |
| Canada East Time (Nunavut, Pangnirtung + Iqaluit) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| Canada East-Labrador (Goose Bay) | 09.03.2008 01:01:00 | - | 02.11.2008 00:00:59 | ADT |
| Canada Eastern Time - Ontario + Quebec - places that did not observe DST 1967-1973 | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| Canada Eastern Time - Ontario - most locations | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| Canada Eastern Time - Quebec (Montreal) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| Canada Eastern Time - east Nunavut | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| Canada Manitoba | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | CDT |
| Canada Mountain Time - Alberta, east British Columbia and west Saskatchewan | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | MDT |
| Canada Mountain Time - west Northwest Territories | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | MDT |
| Canada Newfoundland | 09.03.2008 01:01:00 | - | 02.11.2008 00:00:59 | NDT |
| Canada North Yukon - Dawson | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | PDT |
| Canada Northwest Territories (Rankin Inlet) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | CDT |
| Canada Northwest Territories (Yellowknife+Inuvik) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | MDT |
| Canada Ontario and Quebec (Thunder Bay+Nipigon) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| Canada Pacific Time British Columbia (Vancouver) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | PDT |
| Canada South Yukon - Whitehorse | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | PDT |
| Chile Easter Island | 13.10.2007 23:00:00 | - | 29.03.2008 21:59:59 | EASST |
| Chile Easter Island | 11.10.2008 23:00:00 | - | 14.03.2009 21:59:59 | EASST |
| Chile Santiago | 14.10.2007 01:00:00 | - | 29.03.2008 23:59:59 | CLST |
| Chile Santiago | 12.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | CLST |
| Croatia (Hrvatska) | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Cuba | 16.03.2008 01:00:00 | - | 26.10.2008 00:59:59 | CDT |
| Cyprus | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Czech Republic | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Denmark Mainland | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Egypt | 25.04.2008 01:00:00 | - | 28.08.2008 23:59:59 | EEST |
| Estonia | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Finland Aaland Islands | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Finland Mainland | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| France Mainland | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| France Saint Pierre and Miquelon | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | PMDT |
| Germany | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Greece | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Greenland North-East | 30.03.2008 01:00:00 | - | 26.10.2008 00:59:59 | EGST |
| Greenland Thule / Pituffik | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | ADT |
| Greenland West | 29.03.2008 23:00:00 | - | 25.10.2008 22:59:59 | WGST |
| Holy See (Vatican City) | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Hungary | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Iran | 21.03.2008 01:00:00 | - | 20.09.2008 23:59:59 | IRDT |
| Ireland | 30.03.2008 02:00:00 | - | 26.10.2008 01:59:59 | IST |
| Israel | 28.03.2008 03:00:00 | - | 05.10.2008 01:59:59 | IDT |
| Italy | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Jordan | 27.03.2008 01:00:00 | - | 31.10.2008 00:59:59 | EEST |
| Kosovo | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Latvia | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Lebanon | 30.03.2008 01:00:00 | - | 25.10.2008 23:59:59 | EEST |
| Liechtenstein | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Lithuania | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Luxembourg | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Macedonia | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Malta | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Mexico Central Mexico Coahuila, Durango, Nuevo Leon, Tamaulipas | 06.04.2008 03:00:00 | - | 26.10.2008 01:59:59 | CDT |
| Mexico Central Time - Campeche, Yucatan | 06.04.2008 03:00:00 | - | 26.10.2008 01:59:59 | CDT |
| Mexico Central Time - Quintana Roo | 06.04.2008 03:00:00 | - | 26.10.2008 01:59:59 | CDT |
| Mexico Chihuahua | 06.04.2008 03:00:00 | - | 26.10.2008 01:59:59 | MDT |
| Mexico Mexico City | 06.04.2008 03:00:00 | - | 26.10.2008 01:59:59 | CDT |
| Mexico Mountain Time - S Baja, Nayarit, Sinaloa | 06.04.2008 03:00:00 | - | 26.10.2008 01:59:59 | MDT |
| Mexico Pacific Time (Tijuana) | 06.04.2008 03:00:00 | - | 26.10.2008 01:59:59 | PDT |
| Moldova | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Monaco | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Montenegro | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Namibia | 02.09.2007 03:00:00 | - | 06.04.2008 01:59:59 | WAST |
| Namibia | 07.09.2008 03:00:00 | - | 05.04.2009 01:59:59 | WAST |
| Netherlands Mainland | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| New Zealand Chatham Islands | 30.09.2007 03:45:00 | - | 06.04.2008 03:44:59 | CHADT |
| New Zealand Chatham Islands | 28.09.2008 03:45:00 | - | 05.04.2009 03:44:59 | CHADT |
| New Zealand Mainland | 30.09.2007 03:00:00 | - | 06.04.2008 02:59:59 | NZDT |
| New Zealand Mainland | 28.09.2008 03:00:00 | - | 05.04.2009 02:59:59 | NZDT |
| Norway Arctic: Svalbard | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Norway Mainland | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Palaestine | 01.04.2008 01:00:00 | - | 11.09.2008 01:59:59 | EEST |
| Paraguay | 21.10.2007 01:00:00 | - | 08.03.2008 23:59:59 | PYST |
| Paraguay | 19.10.2008 01:00:00 | - | 07.03.2009 23:59:59 | PYST |
| Poland | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Portugal Azores | 30.03.2008 01:00:00 | - | 26.10.2008 00:59:59 | AZOST |
| Portugal Madeira | 30.03.2008 02:00:00 | - | 26.10.2008 01:59:59 | WEST |
| Portugal Mainland | 30.03.2008 02:00:00 | - | 26.10.2008 01:59:59 | WEST |
| Romania | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Russian Federation Anadyr and Kuriles | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | ANAST |
| Russian Federation Irkutsk and Ulan Ude | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | IRKST |
| Russian Federation Kaliningrad | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | EEST |
| Russian Federation Kamchatka | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | PETST |
| Russian Federation Krasnoyarsk, Khakasia | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | KRAST |
| Russian Federation Magadan | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | MAGST |
| Russian Federation Moscow region | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | MSD |
| Russian Federation Novosibirsk, Altaj | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | NOVST |
| Russian Federation Omsk | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | OMSST |
| Russian Federation Sakha, Khabarovsk, Primorsk, Sakhalin | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | SAKST |
| Russian Federation Udmurtia, Kirov and Samara | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | SAMST |
| Russian Federation Vladivostok | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | VLAST |
| Russian Federation Yakutsk, Chita | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | YAKST |
| Russian Federation Yekaterinburg | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | YEKST |
| San Marino | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Serbia | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Slovakia | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Slovenia | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| South Pole Amundsen-Scott Station | 30.09.2007 03:00:00 | - | 06.04.2008 02:59:59 | NZDT |
| South Pole Amundsen-Scott Station | 28.09.2008 03:00:00 | - | 05.04.2009 02:59:59 | NZDT |
| Spain Canary Islands | 30.03.2008 02:00:00 | - | 26.10.2008 01:59:59 | WEST |
| Spain Ceuta and Melilla | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Spain Mainland | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Sweden | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Switzerland | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Syria | 04.04.2008 01:00:00 | - | 30.09.2008 23:59:59 | EEST |
| Tunisia | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| Turkey | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Ukraine Ruthenia Uzhgorod | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Ukraine Zaporozhye East Lugansk | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Ukraine central Crimea Simferopol | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| Ukraine | 30.03.2008 04:00:00 | - | 26.10.2008 03:59:59 | EEST |
| United Kingdom (Britain) Bermuda | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | ADT |
| United Kingdom (Britain) Channel Islands | 30.03.2008 02:00:00 | - | 26.10.2008 01:59:59 | BST |
| United Kingdom (Britain) Falkland Islands (Islas Malvinas) | 02.09.2007 03:00:00 | - | 20.04.2008 01:59:59 | FKST |
| United Kingdom (Britain) Falkland Islands (Islas Malvinas) | 07.09.2008 03:00:00 | - | 19.04.2009 01:59:59 | FKST |
| United Kingdom (Britain) Gibraltar | 30.03.2008 03:00:00 | - | 26.10.2008 02:59:59 | CEST |
| United Kingdom (Britain) Isle of Man | 30.03.2008 02:00:00 | - | 26.10.2008 01:59:59 | BST |
| United Kingdom (Britain) Mainland | 30.03.2008 02:00:00 | - | 26.10.2008 01:59:59 | BST |
| United Kingdom (Britain) Northern-Ireland | 30.03.2008 02:00:00 | - | 26.10.2008 01:59:59 | BST |
| United Kingdom (Britain) Scotland | 30.03.2008 02:00:00 | - | 26.10.2008 01:59:59 | BST |
| United Kingdom (Britain) Turks- and Caicosislands | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| United States Alaska Anchorage | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | AKDT |
| United States Alaska Juneau | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | AKDT |
| United States Alaska Nome | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | AKDT |
| United States Alaska Yakutat | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | AKDT |
| United States Aleutian Islands | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | HADT |
| United States Antarctic-McMurdo | 30.09.2007 03:00:00 | - | 06.04.2008 02:59:59 | NZDT |
| United States Antarctic-McMurdo | 28.09.2008 03:00:00 | - | 05.04.2009 02:59:59 | NZDT |
| United States Antarctic-Palmer | 14.10.2007 01:00:00 | - | 08.03.2008 23:59:59 | CLST |
| United States Antarctic-Palmer | 12.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | CLST |
| United States Central | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | CDT |
| United States Eastcoast | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| United States Indiana Crawford County Marengo | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| United States Indiana Daviess, Dubois, Knox, Martin, Perry and Pulaski Counties | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| United States Indiana Pike County Petersburg | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| United States Indiana Starke County Knox | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | CDT |
| United States Indiana Switzerland County Vevay | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| United States Indiana | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| United States Kentucky (Louisville) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| United States Kentucky - Wayne County (Monticello) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| United States Michigan (Detroit) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | EDT |
| United States Michigan - Dickinson, Gogebic, Iron and Menominee Counties | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | CDT |
| United States Mountain south Idaho and east Oregon | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | MDT |
| United States Mountain | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | MDT |
| United States Navajo (Shiprock) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | MDT |
| United States North Dakota - Morton County (except Mandan area) | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | CDT |
| United States North Dakota - Oliver County | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | CDT |
| United States Pacific | 09.03.2008 03:00:00 | - | 02.11.2008 01:59:59 | PDT |
| Uruguay Mainland | 07.10.2007 03:00:00 | - | 09.03.2008 01:59:59 | UYST |
| Uruguay Mainland | 05.10.2008 03:00:00 | - | 08.03.2009 01:59:59 | UYST |
(71 countries / 174 timezones)