| Albania | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Andorra | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Argentina Buenos Aires | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Buenos Aires | 04.10.2009 01:00:00 | - | 20.03.2010 23:59:59 | ARST |
| Argentina Catamarca | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Catamarca | 04.10.2009 01:00:00 | - | 20.03.2010 23:59:59 | ARST |
| Argentina Cordoba | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Cordoba | 04.10.2009 01:00:00 | - | 20.03.2010 23:59:59 | ARST |
| Argentina Jujuy | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Jujuy | 04.10.2009 01:00:00 | - | 20.03.2010 23:59:59 | ARST |
| Argentina La Rioja | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina La Rioja | 04.10.2009 01:00:00 | - | 20.03.2010 23:59:59 | ARST |
| Argentina Mendoza | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Mendoza | 04.10.2009 01:00:00 | - | 20.03.2010 23:59:59 | ARST |
| Argentina San Juan | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina San Juan | 04.10.2009 01:00:00 | - | 20.03.2010 23:59:59 | ARST |
| Argentina Santa Cruz | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Santa Cruz | 04.10.2009 01:00:00 | - | 20.03.2010 23:59:59 | ARST |
| Argentina Tierra del Fuego | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Tierra del Fuego | 04.10.2009 01:00:00 | - | 20.03.2010 23:59:59 | ARST |
| Argentina Tucuman | 05.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | ARST |
| Argentina Tucuman | 04.10.2009 01:00:00 | - | 20.03.2010 23:59:59 | ARST |
| Armenia | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | AMST |
| Australia Broken Hill | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | CST |
| Australia Broken Hill | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | CST |
| Australia Capital Territory (Sydney) | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | EST |
| Australia Capital Territory (Sydney) | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | EST |
| Australia Currie | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | EST |
| Australia Currie | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | EST |
| Australia Lord Howe Island | 05.10.2008 02:30:00 | - | 05.04.2009 01:59:59 | LHST |
| Australia Lord Howe Island | 04.10.2009 02:30:00 | - | 04.04.2010 01:59:59 | LHST |
| Australia South Australia (Adelaide) | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | CST |
| Australia South Australia (Adelaide) | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | CST |
| Australia Tasmania (Hobart) | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | EST |
| Australia Tasmania (Hobart) | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | EST |
| Australia Victoria (Melbourne) | 05.10.2008 03:00:00 | - | 05.04.2009 02:59:59 | EST |
| Australia Victoria (Melbourne) | 04.10.2009 03:00:00 | - | 04.04.2010 02:59:59 | EST |
| Australia Western Australia (Perth) | 26.10.2008 03:00:00 | - | 29.03.2009 02:59:59 | WST |
| Austria | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Azerbaijan | 29.03.2009 05:00:00 | - | 25.10.2009 04:59:59 | AZST |
| Bahamas | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| Belarus | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | EEST |
| Belgium | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Bosnia and Herzegovina | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Brazil Capital and South/SouthEast Brazil | 12.10.2008 01:00:00 | - | 14.02.2009 23:59:59 | BRST |
| Brazil Capital and South/SouthEast Brazil | 11.10.2009 01:00:00 | - | 20.02.2010 23:59:59 | BRST |
| Brazil Mato Grosso (Cuiaba) | 12.10.2008 01:00:00 | - | 14.02.2009 23:59:59 | AMST |
| Brazil Mato Grosso (Cuiaba) | 11.10.2009 01:00:00 | - | 20.02.2010 23:59:59 | AMST |
| Brazil Mato Grosso do Sul | 12.10.2008 01:00:00 | - | 14.02.2009 23:59:59 | AMST |
| Brazil Mato Grosso do Sul | 11.10.2009 01:00:00 | - | 20.02.2010 23:59:59 | AMST |
| Bulgaria | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Canada Atlantic Time (New Brunswick) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | ADT |
| Canada Atlantic Time - Nova Scotia - places that did not observe DST 1966-1971 | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | ADT |
| Canada Atlantic Time - Nova Scotia, W Labrador, E Quebec + PEI | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | ADT |
| Canada Central Time - Rainy River and Fort Frances, Ontario | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | CDT |
| Canada Central Time - west Nunavut (Cambridge Bay) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | MDT |
| Canada East Time (Nunavut, Pangnirtung + Iqaluit) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| Canada East-Labrador (Goose Bay) | 08.03.2009 01:01:00 | - | 01.11.2009 00:00:59 | ADT |
| Canada Eastern Time - Ontario + Quebec - places that did not observe DST 1967-1973 | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| Canada Eastern Time - Ontario - most locations | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| Canada Eastern Time - Quebec (Montreal) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| Canada Eastern Time - east Nunavut | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| Canada Manitoba | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | CDT |
| Canada Mountain Time - Alberta, east British Columbia and west Saskatchewan | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | MDT |
| Canada Mountain Time - west Northwest Territories | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | MDT |
| Canada Newfoundland | 08.03.2009 01:01:00 | - | 01.11.2009 00:00:59 | NDT |
| Canada North Yukon - Dawson | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | PDT |
| Canada Northwest Territories (Rankin Inlet) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | CDT |
| Canada Northwest Territories (Yellowknife+Inuvik) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | MDT |
| Canada Ontario and Quebec (Thunder Bay+Nipigon) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| Canada Pacific Time British Columbia (Vancouver) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | PDT |
| Canada South Yukon - Whitehorse | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | PDT |
| Chile Easter Island | 11.10.2008 23:00:00 | - | 14.03.2009 21:59:59 | EASST |
| Chile Easter Island | 10.10.2009 23:00:00 | - | 13.03.2010 21:59:59 | EASST |
| Chile Santiago | 12.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | CLST |
| Chile Santiago | 11.10.2009 01:00:00 | - | 13.03.2010 23:59:59 | CLST |
| Croatia (Hrvatska) | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Cuba | 15.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | CDT |
| Cyprus | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Czech Republic | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Denmark Mainland | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Egypt | 24.04.2009 01:00:00 | - | 27.08.2009 23:59:59 | EEST |
| Estonia | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Finland Aaland Islands | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Finland Mainland | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| France Mainland | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| France Saint Pierre and Miquelon | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | PMDT |
| Germany | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Greece | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Greenland North-East | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | EGST |
| Greenland Thule / Pituffik | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | ADT |
| Greenland West | 28.03.2009 23:00:00 | - | 24.10.2009 22:59:59 | WGST |
| Holy See (Vatican City) | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Hungary | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Iran | 22.03.2009 01:00:00 | - | 21.09.2009 23:59:59 | IRDT |
| Ireland | 29.03.2009 02:00:00 | - | 25.10.2009 01:59:59 | IST |
| Israel | 27.03.2009 03:00:00 | - | 27.09.2009 01:59:59 | IDT |
| Italy | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Jordan | 26.03.2009 01:00:00 | - | 30.10.2009 00:59:59 | EEST |
| Latvia | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Lebanon | 29.03.2009 01:00:00 | - | 24.10.2009 23:59:59 | EEST |
| Liechtenstein | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Lithuania | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Luxembourg | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Macedonia | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Malta | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Mexico Central Mexico Coahuila, Durango, Nuevo Leon, Tamaulipas | 05.04.2009 03:00:00 | - | 25.10.2009 01:59:59 | CDT |
| Mexico Central Time - Campeche, Yucatan | 05.04.2009 03:00:00 | - | 25.10.2009 01:59:59 | CDT |
| Mexico Central Time - Quintana Roo | 05.04.2009 03:00:00 | - | 25.10.2009 01:59:59 | CDT |
| Mexico Chihuahua | 05.04.2009 03:00:00 | - | 25.10.2009 01:59:59 | MDT |
| Mexico Mexico City | 05.04.2009 03:00:00 | - | 25.10.2009 01:59:59 | CDT |
| Mexico Mountain Time - S Baja, Nayarit, Sinaloa | 05.04.2009 03:00:00 | - | 25.10.2009 01:59:59 | MDT |
| Mexico Pacific Time (Tijuana) | 05.04.2009 03:00:00 | - | 25.10.2009 01:59:59 | PDT |
| Moldova | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Monaco | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Montenegro | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Namibia | 07.09.2008 03:00:00 | - | 05.04.2009 01:59:59 | WAST |
| Namibia | 06.09.2009 03:00:00 | - | 04.04.2010 01:59:59 | WAST |
| Netherlands Mainland | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| New Zealand Chatham Islands | 28.09.2008 03:45:00 | - | 05.04.2009 03:44:59 | CHADT |
| New Zealand Chatham Islands | 27.09.2009 03:45:00 | - | 04.04.2010 03:44:59 | CHADT |
| New Zealand Mainland | 28.09.2008 03:00:00 | - | 05.04.2009 02:59:59 | NZDT |
| New Zealand Mainland | 27.09.2009 03:00:00 | - | 04.04.2010 02:59:59 | NZDT |
| Norway Arctic: Svalbard | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Norway Mainland | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Palaestine | 01.04.2009 01:00:00 | - | 10.09.2009 01:59:59 | EEST |
| Paraguay | 19.10.2008 01:00:00 | - | 07.03.2009 23:59:59 | PYST |
| Paraguay | 18.10.2009 01:00:00 | - | 13.03.2010 23:59:59 | PYST |
| Poland | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Portugal Azores | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | AZOST |
| Portugal Madeira | 29.03.2009 02:00:00 | - | 25.10.2009 01:59:59 | WEST |
| Portugal Mainland | 29.03.2009 02:00:00 | - | 25.10.2009 01:59:59 | WEST |
| Romania | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Russian Federation Anadyr and Kuriles | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | ANAST |
| Russian Federation Irkutsk and Ulan Ude | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | IRKST |
| Russian Federation Kaliningrad | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | EEST |
| Russian Federation Kamchatka | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | PETST |
| Russian Federation Krasnoyarsk, Khakasia | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | KRAST |
| Russian Federation Magadan | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | MAGST |
| Russian Federation Moscow region | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | MSD |
| Russian Federation Novosibirsk, Altaj | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | NOVST |
| Russian Federation Omsk | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | OMSST |
| Russian Federation Sakha, Khabarovsk, Primorsk, Sakhalin | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | SAKST |
| Russian Federation Udmurtia, Kirov and Samara | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | SAMST |
| Russian Federation Vladivostok | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | VLAST |
| Russian Federation Yakutsk, Chita | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | YAKST |
| Russian Federation Yekaterinburg | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | YEKST |
| San Marino | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Serbia | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Slovakia | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Slovenia | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| South Pole Amundsen-Scott Station | 28.09.2008 03:00:00 | - | 05.04.2009 02:59:59 | NZDT |
| South Pole Amundsen-Scott Station | 27.09.2009 03:00:00 | - | 04.04.2010 02:59:59 | NZDT |
| Spain Canary Islands | 29.03.2009 02:00:00 | - | 25.10.2009 01:59:59 | WEST |
| Spain Ceuta and Melilla | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Spain Mainland | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Sweden | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Switzerland | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Syria | 03.04.2009 01:00:00 | - | 30.09.2009 23:59:59 | EEST |
| Tunisia | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| Turkey | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Ukraine Ruthenia Uzhgorod | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Ukraine Zaporozhye East Lugansk | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Ukraine central Crimea Simferopol | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| Ukraine | 29.03.2009 04:00:00 | - | 25.10.2009 03:59:59 | EEST |
| United Kingdom (Britain) Bermuda | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | ADT |
| United Kingdom (Britain) Channel Islands | 29.03.2009 02:00:00 | - | 25.10.2009 01:59:59 | BST |
| United Kingdom (Britain) Falkland Islands (Islas Malvinas) | 07.09.2008 03:00:00 | - | 19.04.2009 01:59:59 | FKST |
| United Kingdom (Britain) Falkland Islands (Islas Malvinas) | 06.09.2009 03:00:00 | - | 18.04.2010 01:59:59 | FKST |
| United Kingdom (Britain) Gibraltar | 29.03.2009 03:00:00 | - | 25.10.2009 02:59:59 | CEST |
| United Kingdom (Britain) Isle of Man | 29.03.2009 02:00:00 | - | 25.10.2009 01:59:59 | BST |
| United Kingdom (Britain) Mainland | 29.03.2009 02:00:00 | - | 25.10.2009 01:59:59 | BST |
| United Kingdom (Britain) Northern-Ireland | 29.03.2009 02:00:00 | - | 25.10.2009 01:59:59 | BST |
| United Kingdom (Britain) Scotland | 29.03.2009 02:00:00 | - | 25.10.2009 01:59:59 | BST |
| United Kingdom (Britain) Turks- and Caicosislands | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| United States Alaska Anchorage | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | AKDT |
| United States Alaska Juneau | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | AKDT |
| United States Alaska Nome | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | AKDT |
| United States Alaska Yakutat | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | AKDT |
| United States Aleutian Islands | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | HADT |
| United States Antarctic-McMurdo | 28.09.2008 03:00:00 | - | 05.04.2009 02:59:59 | NZDT |
| United States Antarctic-McMurdo | 27.09.2009 03:00:00 | - | 04.04.2010 02:59:59 | NZDT |
| United States Antarctic-Palmer | 12.10.2008 01:00:00 | - | 14.03.2009 23:59:59 | CLST |
| United States Antarctic-Palmer | 11.10.2009 01:00:00 | - | 13.03.2010 23:59:59 | CLST |
| United States Central | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | CDT |
| United States Eastcoast | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| United States Indiana Crawford County Marengo | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| United States Indiana Daviess, Dubois, Knox, Martin, Perry and Pulaski Counties | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| United States Indiana Pike County Petersburg | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| United States Indiana Starke County Knox | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | CDT |
| United States Indiana Switzerland County Vevay | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| United States Indiana | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| United States Kentucky (Louisville) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| United States Kentucky - Wayne County (Monticello) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| United States Michigan (Detroit) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | EDT |
| United States Michigan - Dickinson, Gogebic, Iron and Menominee Counties | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | CDT |
| United States Mountain south Idaho and east Oregon | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | MDT |
| United States Mountain | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | MDT |
| United States Navajo (Shiprock) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | MDT |
| United States North Dakota - Morton County (except Mandan area) | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | CDT |
| United States North Dakota - Oliver County | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | CDT |
| United States Pacific | 08.03.2009 03:00:00 | - | 01.11.2009 01:59:59 | PDT |
| Uruguay Mainland | 05.10.2008 03:00:00 | - | 08.03.2009 01:59:59 | UYST |
| Uruguay Mainland | 04.10.2009 03:00:00 | - | 14.03.2010 01:59:59 | UYST |
(70 countries / 172 timezones)