| Albania | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Andorra | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Argentina Buenos Aires | 05.10.2008 03:00:00 | - | 15.03.2009 01:59:59 | UTC |
| Argentina Buenos Aires | 04.10.2009 03:00:00 | - | 21.03.2010 01:59:59 | UTC |
| Argentina Catamarca | 05.10.2008 03:00:00 | - | 15.03.2009 01:59:59 | UTC |
| Argentina Catamarca | 04.10.2009 03:00:00 | - | 21.03.2010 01:59:59 | UTC |
| Argentina Cordoba | 05.10.2008 03:00:00 | - | 15.03.2009 01:59:59 | UTC |
| Argentina Cordoba | 04.10.2009 03:00:00 | - | 21.03.2010 01:59:59 | UTC |
| Argentina Jujuy | 05.10.2008 03:00:00 | - | 15.03.2009 01:59:59 | UTC |
| Argentina Jujuy | 04.10.2009 03:00:00 | - | 21.03.2010 01:59:59 | UTC |
| Argentina La Rioja | 05.10.2008 03:00:00 | - | 15.03.2009 01:59:59 | UTC |
| Argentina La Rioja | 04.10.2009 03:00:00 | - | 21.03.2010 01:59:59 | UTC |
| Argentina Mendoza | 05.10.2008 03:00:00 | - | 15.03.2009 01:59:59 | UTC |
| Argentina Mendoza | 04.10.2009 03:00:00 | - | 21.03.2010 01:59:59 | UTC |
| Argentina San Juan | 05.10.2008 03:00:00 | - | 15.03.2009 01:59:59 | UTC |
| Argentina San Juan | 04.10.2009 03:00:00 | - | 21.03.2010 01:59:59 | UTC |
| Argentina Santa Cruz | 05.10.2008 03:00:00 | - | 15.03.2009 01:59:59 | UTC |
| Argentina Santa Cruz | 04.10.2009 03:00:00 | - | 21.03.2010 01:59:59 | UTC |
| Argentina Tierra del Fuego | 05.10.2008 03:00:00 | - | 15.03.2009 01:59:59 | UTC |
| Argentina Tierra del Fuego | 04.10.2009 03:00:00 | - | 21.03.2010 01:59:59 | UTC |
| Argentina Tucuman | 05.10.2008 03:00:00 | - | 15.03.2009 01:59:59 | UTC |
| Argentina Tucuman | 04.10.2009 03:00:00 | - | 21.03.2010 01:59:59 | UTC |
| Armenia | 28.03.2009 22:00:00 | - | 24.10.2009 21:59:59 | UTC |
| Australia Broken Hill | 04.10.2008 16:30:00 | - | 04.04.2009 16:29:59 | UTC |
| Australia Broken Hill | 03.10.2009 16:30:00 | - | 03.04.2010 16:29:59 | UTC |
| Australia Capital Territory (Sydney) | 04.10.2008 16:00:00 | - | 04.04.2009 15:59:59 | UTC |
| Australia Capital Territory (Sydney) | 03.10.2009 16:00:00 | - | 03.04.2010 15:59:59 | UTC |
| Australia Currie | 04.10.2008 16:00:00 | - | 04.04.2009 15:59:59 | UTC |
| Australia Currie | 03.10.2009 16:00:00 | - | 03.04.2010 15:59:59 | UTC |
| Australia Lord Howe Island | 04.10.2008 15:30:00 | - | 04.04.2009 14:59:59 | UTC |
| Australia Lord Howe Island | 03.10.2009 15:30:00 | - | 03.04.2010 14:59:59 | UTC |
| Australia South Australia (Adelaide) | 04.10.2008 16:30:00 | - | 04.04.2009 16:29:59 | UTC |
| Australia South Australia (Adelaide) | 03.10.2009 16:30:00 | - | 03.04.2010 16:29:59 | UTC |
| Australia Tasmania (Hobart) | 04.10.2008 16:00:00 | - | 04.04.2009 15:59:59 | UTC |
| Australia Tasmania (Hobart) | 03.10.2009 16:00:00 | - | 03.04.2010 15:59:59 | UTC |
| Australia Victoria (Melbourne) | 04.10.2008 16:00:00 | - | 04.04.2009 15:59:59 | UTC |
| Australia Victoria (Melbourne) | 03.10.2009 16:00:00 | - | 03.04.2010 15:59:59 | UTC |
| Australia Western Australia (Perth) | 25.10.2008 18:00:00 | - | 28.03.2009 17:59:59 | UTC |
| Austria | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Azerbaijan | 29.03.2009 00:00:00 | - | 24.10.2009 23:59:59 | UTC |
| Bahamas | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| Belarus | 29.03.2009 00:00:00 | - | 24.10.2009 23:59:59 | UTC |
| Belgium | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Bosnia and Herzegovina | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Brazil Capital and South/SouthEast Brazil | 12.10.2008 03:00:00 | - | 15.02.2009 01:59:59 | UTC |
| Brazil Capital and South/SouthEast Brazil | 11.10.2009 03:00:00 | - | 21.02.2010 01:59:59 | UTC |
| Brazil Mato Grosso (Cuiaba) | 12.10.2008 04:00:00 | - | 15.02.2009 02:59:59 | UTC |
| Brazil Mato Grosso (Cuiaba) | 11.10.2009 04:00:00 | - | 21.02.2010 02:59:59 | UTC |
| Brazil Mato Grosso do Sul | 12.10.2008 04:00:00 | - | 15.02.2009 02:59:59 | UTC |
| Brazil Mato Grosso do Sul | 11.10.2009 04:00:00 | - | 21.02.2010 02:59:59 | UTC |
| Bulgaria | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Canada Atlantic Time (New Brunswick) | 08.03.2009 06:00:00 | - | 01.11.2009 04:59:59 | UTC |
| Canada Atlantic Time - Nova Scotia - places that did not observe DST 1966-1971 | 08.03.2009 06:00:00 | - | 01.11.2009 04:59:59 | UTC |
| Canada Atlantic Time - Nova Scotia, W Labrador, E Quebec + PEI | 08.03.2009 06:00:00 | - | 01.11.2009 04:59:59 | UTC |
| Canada Central Time - Rainy River and Fort Frances, Ontario | 08.03.2009 08:00:00 | - | 01.11.2009 06:59:59 | UTC |
| Canada Central Time - west Nunavut (Cambridge Bay) | 08.03.2009 09:00:00 | - | 01.11.2009 07:59:59 | UTC |
| Canada East Time (Nunavut, Pangnirtung + Iqaluit) | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| Canada East-Labrador (Goose Bay) | 08.03.2009 04:01:00 | - | 01.11.2009 03:00:59 | UTC |
| Canada Eastern Time - Ontario + Quebec - places that did not observe DST 1967-1973 | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| Canada Eastern Time - Ontario - most locations | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| Canada Eastern Time - Quebec (Montreal) | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| Canada Eastern Time - east Nunavut | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| Canada Manitoba | 08.03.2009 08:00:00 | - | 01.11.2009 06:59:59 | UTC |
| Canada Mountain Time - Alberta, east British Columbia and west Saskatchewan | 08.03.2009 09:00:00 | - | 01.11.2009 07:59:59 | UTC |
| Canada Mountain Time - west Northwest Territories | 08.03.2009 09:00:00 | - | 01.11.2009 07:59:59 | UTC |
| Canada Newfoundland | 08.03.2009 03:31:00 | - | 01.11.2009 02:30:59 | UTC |
| Canada North Yukon - Dawson | 08.03.2009 10:00:00 | - | 01.11.2009 08:59:59 | UTC |
| Canada Northwest Territories (Rankin Inlet) | 08.03.2009 08:00:00 | - | 01.11.2009 06:59:59 | UTC |
| Canada Northwest Territories (Yellowknife+Inuvik) | 08.03.2009 09:00:00 | - | 01.11.2009 07:59:59 | UTC |
| Canada Ontario and Quebec (Thunder Bay+Nipigon) | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| Canada Pacific Time British Columbia (Vancouver) | 08.03.2009 10:00:00 | - | 01.11.2009 08:59:59 | UTC |
| Canada South Yukon - Whitehorse | 08.03.2009 10:00:00 | - | 01.11.2009 08:59:59 | UTC |
| Chile Easter Island | 12.10.2008 04:00:00 | - | 15.03.2009 02:59:59 | UTC |
| Chile Easter Island | 11.10.2009 04:00:00 | - | 14.03.2010 02:59:59 | UTC |
| Chile Santiago | 12.10.2008 04:00:00 | - | 15.03.2009 02:59:59 | UTC |
| Chile Santiago | 11.10.2009 04:00:00 | - | 14.03.2010 02:59:59 | UTC |
| Croatia (Hrvatska) | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Cuba | 15.03.2009 05:00:00 | - | 25.10.2009 04:59:59 | UTC |
| Cyprus | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Czech Republic | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Denmark Mainland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Egypt | 23.04.2009 22:00:00 | - | 27.08.2009 20:59:59 | UTC |
| Estonia | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Finland Aaland Islands | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Finland Mainland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| France Mainland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| France Saint Pierre and Miquelon | 08.03.2009 05:00:00 | - | 01.11.2009 03:59:59 | UTC |
| Germany | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Greece | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Greenland North-East | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Greenland Thule / Pituffik | 08.03.2009 06:00:00 | - | 01.11.2009 04:59:59 | UTC |
| Greenland West | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Holy See (Vatican City) | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Hungary | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Iran | 21.03.2009 20:30:00 | - | 21.09.2009 19:29:59 | UTC |
| Ireland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Israel | 27.03.2009 00:00:00 | - | 26.09.2009 22:59:59 | UTC |
| Italy | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Jordan | 25.03.2009 22:00:00 | - | 29.10.2009 21:59:59 | UTC |
| Latvia | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Lebanon | 28.03.2009 22:00:00 | - | 24.10.2009 20:59:59 | UTC |
| Liechtenstein | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Lithuania | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Luxembourg | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Macedonia | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Malta | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Mexico Central Mexico Coahuila, Durango, Nuevo Leon, Tamaulipas | 05.04.2009 08:00:00 | - | 25.10.2009 06:59:59 | UTC |
| Mexico Central Time - Campeche, Yucatan | 05.04.2009 08:00:00 | - | 25.10.2009 06:59:59 | UTC |
| Mexico Central Time - Quintana Roo | 05.04.2009 08:00:00 | - | 25.10.2009 06:59:59 | UTC |
| Mexico Chihuahua | 05.04.2009 09:00:00 | - | 25.10.2009 07:59:59 | UTC |
| Mexico Mexico City | 05.04.2009 08:00:00 | - | 25.10.2009 06:59:59 | UTC |
| Mexico Mountain Time - S Baja, Nayarit, Sinaloa | 05.04.2009 09:00:00 | - | 25.10.2009 07:59:59 | UTC |
| Mexico Pacific Time (Tijuana) | 05.04.2009 10:00:00 | - | 25.10.2009 08:59:59 | UTC |
| Moldova | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Monaco | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Montenegro | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Namibia | 07.09.2008 01:00:00 | - | 04.04.2009 23:59:59 | UTC |
| Namibia | 06.09.2009 01:00:00 | - | 03.04.2010 23:59:59 | UTC |
| Netherlands Mainland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| New Zealand Chatham Islands | 27.09.2008 14:00:00 | - | 04.04.2009 13:59:59 | UTC |
| New Zealand Chatham Islands | 26.09.2009 14:00:00 | - | 03.04.2010 13:59:59 | UTC |
| New Zealand Mainland | 27.09.2008 14:00:00 | - | 04.04.2009 13:59:59 | UTC |
| New Zealand Mainland | 26.09.2009 14:00:00 | - | 03.04.2010 13:59:59 | UTC |
| Norway Arctic: Svalbard | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Norway Mainland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Palaestine | 31.03.2009 22:00:00 | - | 09.09.2009 22:59:59 | UTC |
| Paraguay | 19.10.2008 04:00:00 | - | 08.03.2009 02:59:59 | UTC |
| Paraguay | 18.10.2009 04:00:00 | - | 14.03.2010 02:59:59 | UTC |
| Poland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Portugal Azores | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Portugal Madeira | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Portugal Mainland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Romania | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Russian Federation Anadyr and Kuriles | 28.03.2009 14:00:00 | - | 24.10.2009 13:59:59 | UTC |
| Russian Federation Irkutsk and Ulan Ude | 28.03.2009 18:00:00 | - | 24.10.2009 17:59:59 | UTC |
| Russian Federation Kaliningrad | 29.03.2009 00:00:00 | - | 24.10.2009 23:59:59 | UTC |
| Russian Federation Kamchatka | 28.03.2009 14:00:00 | - | 24.10.2009 13:59:59 | UTC |
| Russian Federation Krasnoyarsk, Khakasia | 28.03.2009 19:00:00 | - | 24.10.2009 18:59:59 | UTC |
| Russian Federation Magadan | 28.03.2009 15:00:00 | - | 24.10.2009 14:59:59 | UTC |
| Russian Federation Moscow region | 28.03.2009 23:00:00 | - | 24.10.2009 22:59:59 | UTC |
| Russian Federation Novosibirsk, Altaj | 28.03.2009 20:00:00 | - | 24.10.2009 19:59:59 | UTC |
| Russian Federation Omsk | 28.03.2009 20:00:00 | - | 24.10.2009 19:59:59 | UTC |
| Russian Federation Sakha, Khabarovsk, Primorsk, Sakhalin | 28.03.2009 16:00:00 | - | 24.10.2009 15:59:59 | UTC |
| Russian Federation Udmurtia, Kirov and Samara | 28.03.2009 22:00:00 | - | 24.10.2009 21:59:59 | UTC |
| Russian Federation Vladivostok | 28.03.2009 16:00:00 | - | 24.10.2009 15:59:59 | UTC |
| Russian Federation Yakutsk, Chita | 28.03.2009 17:00:00 | - | 24.10.2009 16:59:59 | UTC |
| Russian Federation Yekaterinburg | 28.03.2009 21:00:00 | - | 24.10.2009 20:59:59 | UTC |
| San Marino | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Serbia | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Slovakia | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Slovenia | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| South Pole Amundsen-Scott Station | 27.09.2008 14:00:00 | - | 04.04.2009 13:59:59 | UTC |
| South Pole Amundsen-Scott Station | 26.09.2009 14:00:00 | - | 03.04.2010 13:59:59 | UTC |
| Spain Canary Islands | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Spain Ceuta and Melilla | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Spain Mainland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Sweden | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Switzerland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Syria | 02.04.2009 22:00:00 | - | 30.09.2009 20:59:59 | UTC |
| Tunisia | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Turkey | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Ukraine Ruthenia Uzhgorod | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Ukraine Zaporozhye East Lugansk | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Ukraine central Crimea Simferopol | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| Ukraine | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| United Kingdom (Britain) Bermuda | 08.03.2009 06:00:00 | - | 01.11.2009 04:59:59 | UTC |
| United Kingdom (Britain) Channel Islands | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| United Kingdom (Britain) Falkland Islands (Islas Malvinas) | 07.09.2008 06:00:00 | - | 19.04.2009 04:59:59 | UTC |
| United Kingdom (Britain) Falkland Islands (Islas Malvinas) | 06.09.2009 06:00:00 | - | 18.04.2010 04:59:59 | UTC |
| United Kingdom (Britain) Gibraltar | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| United Kingdom (Britain) Isle of Man | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| United Kingdom (Britain) Mainland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| United Kingdom (Britain) Northern-Ireland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| United Kingdom (Britain) Scotland | 29.03.2009 01:00:00 | - | 25.10.2009 00:59:59 | UTC |
| United Kingdom (Britain) Turks- and Caicosislands | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| United States Alaska Anchorage | 08.03.2009 11:00:00 | - | 01.11.2009 09:59:59 | UTC |
| United States Alaska Juneau | 08.03.2009 11:00:00 | - | 01.11.2009 09:59:59 | UTC |
| United States Alaska Nome | 08.03.2009 11:00:00 | - | 01.11.2009 09:59:59 | UTC |
| United States Alaska Yakutat | 08.03.2009 11:00:00 | - | 01.11.2009 09:59:59 | UTC |
| United States Aleutian Islands | 08.03.2009 12:00:00 | - | 01.11.2009 10:59:59 | UTC |
| United States Antarctic-McMurdo | 27.09.2008 14:00:00 | - | 04.04.2009 13:59:59 | UTC |
| United States Antarctic-McMurdo | 26.09.2009 14:00:00 | - | 03.04.2010 13:59:59 | UTC |
| United States Antarctic-Palmer | 12.10.2008 04:00:00 | - | 15.03.2009 02:59:59 | UTC |
| United States Antarctic-Palmer | 11.10.2009 04:00:00 | - | 14.03.2010 02:59:59 | UTC |
| United States Central | 08.03.2009 08:00:00 | - | 01.11.2009 06:59:59 | UTC |
| United States Eastcoast | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| United States Indiana Crawford County Marengo | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| United States Indiana Daviess, Dubois, Knox, Martin, Perry and Pulaski Counties | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| United States Indiana Pike County Petersburg | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| United States Indiana Starke County Knox | 08.03.2009 08:00:00 | - | 01.11.2009 06:59:59 | UTC |
| United States Indiana Switzerland County Vevay | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| United States Indiana | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| United States Kentucky (Louisville) | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| United States Kentucky - Wayne County (Monticello) | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| United States Michigan (Detroit) | 08.03.2009 07:00:00 | - | 01.11.2009 05:59:59 | UTC |
| United States Michigan - Dickinson, Gogebic, Iron and Menominee Counties | 08.03.2009 08:00:00 | - | 01.11.2009 06:59:59 | UTC |
| United States Mountain south Idaho and east Oregon | 08.03.2009 09:00:00 | - | 01.11.2009 07:59:59 | UTC |
| United States Mountain | 08.03.2009 09:00:00 | - | 01.11.2009 07:59:59 | UTC |
| United States Navajo (Shiprock) | 08.03.2009 09:00:00 | - | 01.11.2009 07:59:59 | UTC |
| United States North Dakota - Morton County (except Mandan area) | 08.03.2009 08:00:00 | - | 01.11.2009 06:59:59 | UTC |
| United States North Dakota - Oliver County | 08.03.2009 08:00:00 | - | 01.11.2009 06:59:59 | UTC |
| United States Pacific | 08.03.2009 10:00:00 | - | 01.11.2009 08:59:59 | UTC |
| Uruguay Mainland | 05.10.2008 05:00:00 | - | 08.03.2009 03:59:59 | UTC |
| Uruguay Mainland | 04.10.2009 05:00:00 | - | 14.03.2010 03:59:59 | UTC |
(70 countries / 172 timezones)